Skip to content
| Catcher | School | Class |
1. | Kody Timm | HLV | Senior |
2. | Shane Neighbor | Alburnett | Junior |
3. | Skylar Waldschmitt | Remsen St. Marys | Senior |
4. | Caleb Banowetz | Calamus-Wheatland | Senior |
5. | Jack Franey | Martensdale St. Marys | Junior |
| | | |
| First Base | School | Class |
1. | Kennan Winn | Pekin | Senior |
2. | Reed Stallman | Alburnett | Junior |
3. | Tanner Blaylock | Wapsie Valley | Senior |
4. | Trey Baker | Martensdale St. Marys | Junior |
5. | Colton Hanlon | Logan-Magnolia | Senior |
| | | |
| Second Base | School | Class |
1. | Bryce Hall | Southeast Warren | Senior |
2. | Lance Wright | St. Albert | Senior |
3. | Dillon Welter | Don Bosco | Junior |
4. | Jaron Todd | South Winneshiek | Senior |
5. | Kale Rose | Alburnett | Junior |
| | | |
| Short Stop | School | Class |
1. | Cy Patterson | St. Albert | Junior |
2. | Cael Frost | Don Bosco | Junior |
3. | Kasey Carter | Martensdale St. Marys | Sophomore |
4. | Layne Pryor | Woodbine | Junior |
5. | Landon Gilliland | Lamoni | Junior |
| | | |
| Third Base | School | Class |
1. | Tate Linton | Hinton | Junior |
2. | Drew Chiprez | Burlington Notre Dame | Senior |
3. | Isaac Sherrill | St. Albert | Junior |
4. | Seth Greve | South Winneshiek | Senior |
5. | Ethan Oltrogge | Wapsie Valley | Junior |
| Outfield | School | Class |
1. | Austin Franzen | Easton Valley | Junior |
2. | Damon Schmid | Kingsley-Pierson | Sophomore |
3. | Carson Elbert | Martensdale St. Marys | Junior |
4. | Mason Merfeld | Southeast Warren | Junior |
5. | Carson Butz | Moravia | Senior |
6. | Cael Kuboushek | South Winneshiek | Junior |
7. | Trevor Sauerbrei | Wapsie Valley | Junior |
8. | Jeremy Koenck | Remsen St. Marys | Junior |
9. | Jacob Holste | CAM | Senior |
10. | Cade Nelson | Southeast Warren | Sophomore |
| | | |
| Pitcher | School | Class |
1. | Blaine Harpenau | Remsen St. Marys | Junior |
2. | Caleb Banowetz | Calamus-Wheatland | Senior |
3. | Sammy Kratz | Newman Catholic | Senior |
4. | Hunter Caves | Alburnett | Junior |
5. | Isaac Gavin | Martensdale St. Marys | Senior |
6. | Austin Franzen | Easton Valley | Junior |
7. | Kade Schlepp | Coon Rapids-Bayard | Senior |
8. | Lewis Havel | Don Bosco | Senior |
9. | Doug Taylor | Newman Catholic | Freshman |
10. | Noah Tieskotter | South Winneshiek | Senior |
Like this:
Like Loading...