Skip to content
| Catcher | School | Class |
1. | Hardy Mahoney | Central Point-Urbana | Junior |
2. | Jordan Haugh | Carlisle | Senior |
3. | kane Williams | Fort Madison | Freshmen |
4. | Connor O’Tool | Clear Lake | Senior |
5. | Devon Stoakes | Webster City | Sophomore |
| | | |
| First Base | School | Class |
1. | Avery Meister | Perry | Senior |
2. | Merrick Mathews | Centerville | Junior |
3. | Kaden Sutton | ADM | Senior |
4. | Jeremy Chaplin | Waverly-Shell Rock | Senior |
5. | Tyler Maro | Davenport Assumption | Junior |
| | | |
| Second Base | School | Class |
1. | Kade Reinertson | Ballard | Senior |
2. | Tyler Dupont | Cedar Rapids Xavier | Senior |
3. | Chad Fisher | Glenwood | Senior |
4. | Nick Chasey | Gilbert | Junior |
5. | Noah Van Veldhaizen | Oskaloosa | Senior |
| | | |
| Short Stop | School | Class |
1. | Connor Bruck | Harlan | Senior |
2. | Jack Lix | Cedar Rapids Xavier | Junior |
3. | Myles Davis | Marion | 8th Grade |
4. | Keghan West | Perry | Senior |
5. | Jack Mendlik | Denison-Schleswig | Senior |
| | | |
| Third Base | School | Class |
1. | Jared Stizmann | Bishop Heelan | Senior |
2. | Braiden Hurd | LeMars | Junior |
3. | Nathan Anderson | Bondurant-Farrar | Senior |
4. | Max Venne | Bishop Heelan | Senior |
5. | Zach Fuller | ADM | Senior |
| | | |
| Outfield | School | Class |
1. | Ian Gill | Bishop Heelan | Sophomore |
2. | Tucker Hanson | Gilbert | Junior |
3. | Gage Franck | Marion | Junior |
4. | Reece Mayer | Washington | Junior |
5. | Brady Kauzlarich | Centerville | Junior |
6. | Mike Hudson | Knoxville | Junior |
7. | Wyatt Krier | Oskaloosa | Senior |
8. | Tyler Heine | Waverly-Shell Rock | Senior |
9. | Michael Mulkerrin | Glenwood | Senior |
10. | Will Ward | West Delaware | Freshmen |
| | | |
| Pitcher | School | Class |
1. | Logan Smith | Dallas Center-Grimes | Senior |
2. | Cael Luzum | Decorah | Junior |
3. | Colton Korver | MOC-Floyd Valley | Junior |
4. | Alex McAleer | Central DeWitt | Senior |
5. | Christian Tucker | Norwalk | Senior |
6. | Chase Anderson | ADM | Senior |
7. | Tyler Miller | Oskaloosa | Senior |
8. | Brock Rindore | Clear Creek Amana | Junior |
9. | Cameren Rindore | Algona | Junior |
10. | Reese Broer | Ballard | Junior |
Like this:
Like Loading...