Catcher | School | Class | |
1. | Evan Taylor | Panorama | Junior |
2. | Luke Simmons | Central Lee | Senior |
3. | Gavin Lorenzen | West Lyon | Senior |
4. | Zach Teten | Underwood | Senior |
5. | Zak Wauters | Dike-New Hartford | Junior |
First Base | School | Class | |
1. | Aidan Rath | Mid-Prairie | Junior |
2. | Brett Berg | Van Meter | Senior |
3. | Nathan McEnany | North Linn | Senior |
4. | Logan McCrea | Eddyville-Blakesburg-Fremont | Senior |
5. | Tyler Boothby | Underwood | Junior |
Second Base | School | Class | |
1. | Caden Hartz | Columbus Catholic | Sophomore |
2. | Bryce Coppock | West Sioux | Senior |
3. | Jalyn Gramstead | West Lyon | Senior |
4. | Parker Bechen | North Linn | Senior |
5. | Ted Weber | Cascade | Junior |
Short Stop | School | Class | |
1. | Reese Jamison | Woodward-Granger | Senior |
2. | Carter Gallagher | Columbus Catholic | Sophomore |
3. | Christian Davidson | Pocahantas Area | Junior |
4. | Austin Hilmer | North Linn | Sophomore |
5. | Anthony Pothoff | Van Meter | Senior |
Third Base | School | Class | |
1. | Reese Moore | Forest City | Senior |
2. | Logan Meyer | West Lyon | Senior |
3. | Chase Becker | Regina Catholic | Junior |
4. | Kristian Martens | Treynor | Senior |
5. | Blake Hall | Underwood | Junior |
Outfield | School | Class | |
1. | Kaden Davis | West Marshall | Junior |
2. | Jackson Kramer | West Lyon | Junior |
3. | Parker Kiewiet | Dike-New Hartford | Senior |
4. | Austin Wilbert | West Sioux | Senior |
5. | Hunter Pesek | New Hampton | Senior |
6. | Jacob Blomgren | Van Meter | Junior |
7. | Ryan Anderson | Pocahantas Area | Senior |
8. | Zach Pleggenkuhle | Van Meter | Junior |
9. | TJ Stutes | Central Lee | Senior |
10. | Bryce Achenbach | Woodward-Granger | Senior |
Pitcher | School | Class | |
1. | Christian Davidson | Pocahantas Area | Junior |
2. | Brad Tornow | Mid-Prairie | Senior |
3. | Blake Hall | Underwood | Junior |
4. | Zach Pleggenkuhle | Van Meter | Junior |
5. | Drew Sonnenberg | Dike-New Hartford | Senior |
6. | Kole Bradley | Des Moines Christian | Senior |
7. | Austin Hilmer | North Linn | Sophomore |
8. | Nolan Faber | Roland-Story | Junior |
9. | Anthony Pothoff | Van Meter | Senior |
10. | Jadon Hawk | Central Lee | Senior |
