Skip to content
| Catcher | School | Class |
1. | Gehrig Christenson | Urbandale | Junior |
2. | Mo Watson | Ankeny | Senior |
3. | Ben Hefel | Dubuque Senior | Junior |
4. | Zach Sabers | Hempstead | Junior |
5. | Alec Patino | Sioux City East | Senior |
| | | |
| First Base | School | Class |
1. | Trey Morris | Ankeny Centennial | Senior |
2. | Weston Fulk | Ankeny | Junior |
3. | Grayson Drezek | North Scott | Senior |
4. | Johnny Blake | Dubuque Senior | Senior |
5. | Jacob Wolver | Johnston | Junior |
| | | |
| Second Base | School | Class |
1. | Gabe Swansen | Johnston | Junior |
2. | Reece Martin | DM Lincoln | Senior |
3. | Brandon Bickford | Dowling | Senior |
4. | Zac Stallman | Kennedy | Senior |
5. | Caleb Corbin | Valley | Senior |
| | | |
| Short Stop | School | Class |
1. | Max Holy | Clinton | Senior |
2. | Ben Wilmes | Johnston | Junior |
3. | Adam Brauch | Dowling | Senior |
4. | Alex Pentergast | Roosevelt | Senior |
5. | Jase Bauer | Ankeny | Senior |
| | | |
| Third Base | School | Class |
1. | Mason Bockoven | Fort Dodge | Senior |
2. | Jake Thilges | Johnston | Senior |
3. | Andreu Henry | Hempstead | Senior |
4. | Mason Behn | Kennedy | Sophomore |
5. | Joseph Harris | Marshalltown | Senior |
| Outfield | School | Class |
1. | Evan Martin | SEP | Senior |
2. | Dillon Kuehl | Urbandale | Sophomore |
3. | Parker Shupe | Johnston | Senior |
4. | Joe Simpson | Clinton | Junior |
5. | Brody Brecht | Ankeny | Junior |
6. | Nolan Frey | IC Liberty | Senior |
7. | Hank Himrich | Dowling | Senior |
8. | Jalen Martinez | Waukee | Senior |
9. | Carter Wenck | North Scott | Senior |
10. | Carter Thomas | Mason City | Sophomore |
| | | |
| Pitcher | School | Class |
1. | Jackson Payne | Waukee | Senior |
2. | Ty Langenberg | Urbandale | Senior |
3. | Jacob Dreager | Johnston | Senior |
4. | Jackson Wentworth | Waukee | Junior |
5. | Marcus Morgan | IC West | Junior |
6. | Brody Brecht | Ankeny | Junior |
7. | Weston Fulk | Ankeny | Junior |
8. | Grayson Drezek | North Scott | Senior |
9. | Drew Dykstra | Urbandale | Junior |
10 | Easton Dermody | Lewis Central | Senior |
Like this:
Like Loading...