Class 4A
1. | Dowling |
2. | Johnston |
3. | Hempstead |
4. | SEP |
5. | Ankeny |
6. | Sioux City East |
7. | Ankeny Centennial |
8. | Urbandale |
9. | CR Kennedy |
10. | North Scott |
Class 3A
1. | Dallas Center-Grimes |
2. | Central DeWitt |
3. | Sergeant Bluff-Luton |
4. | Gilbert |
5. | Davenport Assumption |
6. | MOC-Floyd Valley |
7. | Maquoketa |
8. | Oskaloosa |
9. | Bishop Heelan |
10. | ADM |
Class 2A
1. | Van Meter |
2. | North Linn |
3. | Dike-New Hartford |
4. | Pocahontas Area |
5. | West Lyon |
6. | Underwood |
7. | Central Lee |
8. | Woodward-Granger |
9. | Camanche |
10. | Roland-Story |
Class 1A
1. | Remsen St. Marys |
2. | Martensdale-St. Mary’s |
3. | Newman Catholic |
4. | South Winneshiek |
5. | Alburnett |
6. | Don Bosco |
7. | St. Albert |
8. | Hinton |
9. | HLV |
10. | CAM |