Skip to content
| CLASS 1A | | |
1. | Cael Frost | Don Bosco | Junior |
2. | Tyler Tscherter | Gladbrook-Reinbeck | Senior |
3. | Cy Patterson | St. Albert | Junior |
4. | Landon Gilliland | Lamoni | Junior |
5. | Noah Tieskotter | South Winneshiek | Senior |
| | | |
| CLASS 2A | | |
1. | Christian Davidson | Pocahantas Area | Junior |
2. | Reese Jamison | Woodward-Granger | Senior |
3. | Anthony Potthoff | Van Meter | Senior |
4. | Austin Hilmer | North Linn | Sophomore |
5. | Logan McCoy | Alta-Aurelia | Senior |
| | | |
| CLASS 3A | | |
1. | Sam Petersen | Ballard | Senior |
2. | Brock Johnson | Winterset | Senior |
3. | Logan Schmitt | Independence | Senior |
4. | Nick Breon | Greene County | Senior |
5. | Noah Weiman | Davenport Assumption | Senior |
| | | |
| CLASS 4A | | |
1. | Adam Brauch | Dowling | Senior |
2. | Ben Wilmes | Johnston | Junior |
3. | Max Holy | Clinton | Senior |
4. | Avery Mellman | Mason City | Senior |
5. | Alex Pentergast | Roosevelt | Senior |
Like this:
Like Loading...