Skip to content
| CLASS 1A | | |
1. | Cole Cassady | Martensdale St. Marys | Senior |
2. | Spencer Schorg | Remsens St Marys | Senior |
3. | Tate Kounkel | Hinton | Senior |
4. | Seth Greve | South Winneshiek | Senior |
5. | Isaac Sherrill | St. Albert | Junior |
| | | |
| CLASS 2A | | |
1. | Blake Hall | Underwood | Junior |
2. | Ben Sinnott | Columbus Catholic | Senior |
3. | Kristian Martens | Treynor | Senior |
4. | Drew Taylor | Panorama | Junior |
5. | Matt Paulsen | West Branch | Senior |
| | | |
| CLASS 3A | | |
1. | Noah Fees | Norwalk | Senior |
2. | Jared Stizmann | Bishop Heelan | Senior |
3. | McCain Oden | Centerville | Senior |
4. | Cade Timmerman | Benton | Junior |
5. | Cole Arduser | Solon | Senior |
| | | |
| CLASS 4A | | |
1. | Joseph Harris | Marshalltown | Senior |
2. | Keian Secrist | Iowa City Liberty | Junior |
3. | Andrue Henry | Hempstead | Senior |
4. | Mason Behn | Kennedy | Sophomore |
5. | Jake Thilges | Johnston | Senior |
Like this:
Like Loading...