Skip to content
| CLASS 1A | | |
1. | Bryce Hall | Southeast Warren | Senior |
2. | Dillon Welter | Don Bosco | Junior |
3. | Cael Cassady | Martensdale St. Marys | Junior |
4. | Kale Rose | Alburnett | Junior |
5. | Caden Fontinel | HLV | Senior |
| | | |
| CLASS 2A | | |
1. | Jalyn Gramstead | West Lyon | Senior |
2. | Alex Sandoval | Central Lee | Sophomore |
3. | Trey Oehlertz | Pochahantas Area | Junior |
4. | Trey Engelmann | Alta-Aurelia | Junior |
5. | Dalton Lewis | Des Moines Christian | Junior |
| | | |
| CLASS 3A | | |
1. | Jacob Papesh | Gilbert | Junior |
2. | Josh Pratt | LeMars | Senior |
3. | Charlie Dudley | Vinton-Shellsburg | Senior |
4. | Clay Meyer | Newton | Senior |
5. | Kayden Kauzlarich | Centerville | Senior |
| | | |
| CLASS 4A | | |
1. | Gabe Swansen | Johnston | Junior |
2. | Reece Martin | DM Lincoln | Senior |
3. | Jack Young | Pleasant Valley | Senior |
4. | Dillon McVeigh | CR Jefferson | Junior |
5. | Caleb Corbin | Valley | Junior |
Like this:
Like Loading...