Skip to content
| CLASS 1A | | |
1. | Reed Stallman | Alburnett | Junior |
2. | Alex Mammen | Bishop Garrigan | Senior |
3. | Trey Baker | Martensdale St. Marys | Junior |
4. | Kennan Winn | Pekin | Senior |
5. | Colton Hanlon | Logan-Magnolia | Senior |
| | | |
| CLASS 2A | | |
1. | Brett Berg | Van Meter | Senior |
2. | Easton Fleshman | West Lyon | Sophomore |
3. | Nathan McEnany | North Linn | Senior |
4. | Tyler Boothby | Underwood | Junior |
5. | Devin Haveman | Pella Christian | Senior |
| | | |
| CLASS 3A | | |
1. | Ben Dixon Jr | Bishop Heelan | Senior |
2. | Cody Hall | Dallas Center-Grimes | Senior |
3. | Zach Wesolowski | Davenport Assumption | Senior |
4. | Vasin Thorman | Fort Madison | Junior |
5. | Ryan Johnson | Carroll | Junior |
| | | |
| CLASS 4A | | |
1. | Trey Morris | Ankeny Centennial | Senior |
2. | Weston Fulk | Ankeny | Junior |
3. | Johnny Blake | Dubuque Senior | Senior |
4. | Ryan Mulmey | Pleasant Valley | Junior |
5. | Ben Pederson | Mason City | Junior |
Like this:
Like Loading...