CLASS 4A
Rank | Team |
1. | Urbandale |
2. | Southeast Polk |
3. | Dowling |
4. | Ankeny |
5. | Western Dubuque |
6. | Johnston |
7. | Waukee |
8. | Iowa City West |
9. | Ankeny Centennial |
10. | North Scott |
CLASS 3A
Rank | Team |
1. | Central DeWitt |
2. | Davenport Assumption |
3. | Bishop Heelan |
4. | Cedar Rapids Xavier |
5. | Harlan |
6. | Waverly Shell-Rock |
7. | Carlisle |
8. | Vinton-Shellsburg |
9. | Marion |
10. | Winterset |
CLASS 2A
Rank | Team |
1. | Van Meter |
2. | North Linn |
3. | West Sioux |
4. | West Lyon |
5. | Underwood |
6. | Dike-New Hartford |
7. | West Branch |
8. | Pochahantas Area |
9. | Treynor |
10. | Central Lee |
CLASS 1A
Rank | Team |
1. | Remsen St. Mary’s |
2. | Martensdale-St. Mary’s |
3. | Alburnett |
4. | Calamus-Wheatland |
5. | Newman Catholic |
6. | Don Bosco |
7. | South Winneshiek |
8. | Coon Rapids Bayard |
9. | Hinton |
10. | HLV |