Here is a look at the Innings Pitched from the Class 1A State Qualifying teams from last year.
Listed by 2019 grade thus names in RED won’t be returning in 2020 lineups.
| South Winneshiek | 2019 IP |
| SO – Ethan Luzum | 69 |
| JR – Noah Tieskoetter | 62 |
| JR – Jaron Todd | 53 2/3 |
| JR – Kody Kleve | 28 1/3 |
| SO – Cael Kuboushek | 21 2/3 |
| FR – Nick Holien | 4 |
| FR – Jordan Buchheit | 1 1/3 |
| 08 – Carson Wenhold | 1 |
| JR – Seth Greve | 1 |
| JR – Carter Wenthold | 2/3 |
| FR – Logan Hageman | 2/3 |
| 2019 Total Innings Pitched | 243 1/3 |
| 2020 Returning IP | 243 1/3 |
| Percentage Returning | 100% |
| Remsen St. Mary’s | 2019 IP |
| SO – Blaine Harpenau | 91 1/3 |
| JR – Skyler Waldschmitt | 35 1/3 |
| JR – Brayden Ricke | 29 |
| JR – Spencer Schorg | 27 |
| 08 – Jaxon Bunkers | 16 2/3 |
| FR – Carter Schorg | 8 1/3 |
| JR – Noah Schroeder | 7 1/3 |
| 08 – Cael Ortmann | 2 2/3 |
| 08 – Isaiah Gerrietts | 2 1/3 |
| SO – Levi Waldschmitt | 1/3 |
| 2019 Total Innings Pitched | 220 1/3 |
| 2020 Returning IP | 220 1/3 |
| Percentage Returning | 100% |
| Martensdale St. Mary’s | 2019 IP |
| JR – Isaac Gavin | 58 |
| SO – Carson Elbert | 36 1/3 |
| SR – Esa Johanson | 35 2/3 |
| FR – Matt Hughes | 32 1/3 |
| JR – Cole Cassady | 25 |
| SO – Trey Baker | 20 2/3 |
| FR – Hogan Franey | 15 2/3 |
| JR – Sean Miklus | 15 2/3 |
| JR – Dillon Fouts | 14 1/3 |
| SO – Jack Franey | 1 |
| SO – Cael Cassady | 1 |
| 2019 Total Innings Pitched | 255 2/3 |
| 2020 Returning IP | 220 |
| Percentage Returning | 86.04% |
| Coon Rapids-Bayard | 2019 IP |
| SR – Christian Cook | 63 1/3 |
| JR – Kade Schlepp | 61 |
| SO – Quentin Culbertson | 51 1/3 |
| SO – Josh Ramirez | 16 1/3 |
| FR – Preston McAlister | 13 1/3 |
| JR – Peyton Clipperton | 8 |
| FR – Easton Hays | 2 2/3 |
| SR – Trenton Golay | 1 2/3 |
| SR – Nathan Derner | 1 1/3 |
| 08 – Jacob Estrada | 1 |
| 2019 Total Innings Pitched | 220 |
| 2020 Returning IP | 153 1/3 |
| Percentage Returning | 69.69% |
| Don Bosco | 2019 IP |
| SR – Bryce Schares | 47 |
| JR – Lewis Havel | 33 |
| JR – Mason Denton | 29 1/3 |
| JR – Easton Larson | 19 2/3 |
| FR – Ryan Naughton | 19 1/3 |
| SR – Kendall Becker | 18 1/3 |
| FR – Cade Tenold | 17 2/3 |
| FR – Carson Tenold | 12 1/3 |
| FR – Jack Purdy | 2 |
| SO – Cael Frost | 1 |
| 08 – Mack Ortner | 1 |
| 2019 Total Innings Pitched | 200 2/3 |
| 2020 Returning IP | 135 1/3 |
| Percentage Returning | 67.43% |
| Pekin | 2019 IP |
| SO – Brady Latcham | 38 2/3 |
| SR – Caleb Comstock | 32 1/3 |
| SR – Tanner Bainbridge | 22 2/3 |
| FR – Chase Stansberry | 16 1/3 |
| SO – Mason Juhl | 13 2/3 |
| SR – Tugg Hill | 11 |
| FR – Chandler Stull | 10 |
| JR – Kennan Winn | 9 |
| SR – Alex Solomon | 3 |
| SO – Gage Gillam | 3 |
| 2019 Total Innings Pitched | 159 2/3 |
| 2020 Returning IP | 90 2/3 |
| Percentage Returning | 56.78% |
| Alburnett | 2019 IP |
| SR – Keaton Parker | 89 1/3 |
| SO – Caden Evans | 50 2/3 |
| SO – Kale Rose | 36 2/3 |
| SO – Hunter Caves | 31 2/3 |
| SR – Sam Fulk | 26 2/3 |
| JR – Zindrick Burns | 5 2/3 |
| FR – Gavin Soukup | 4 |
| SR – Luke Smith | 3 |
| JR – Austin Huber | 2 |
| SO – Reed Stallman | 1 |
| 2019 Total Innings Pitched | 250 2/3 |
| 2020 Returning IP | 131 2/3 |
| Percentage Returning | 52.52% |
| Newman Catholic | 2019 IP |
| SR – Evan Paulus | 58 2/3 |
| 08 – Doug Taylor | 50 |
| JR – Sammy Kratz | 31 |
| SR – Kyle Armour | 27 |
| SR – George Schmit | 22 1/3 |
| SR – Merritt McCardle | 22 1/3 |
| SR – Josh Fitzgerald | 17 |
| SR – Jacob Schutt | 17 |
| FR – Nash Holmgaard | 3 2/3 |
| 08 – Max Burt | 3 |
| FR – Elijah Brinkley | 2/3 |
| 2019 Total Innings Pitched | 252 2/3 |
| 2020 Returning IP | 88 1/3 |
| Percentage Returning | 34.95% |
