Skip to content
| CLASS 1A | | |
1. | Carson Elbert | Martensdale St. Marys | Junior |
2. | Damon Schmid | Kingsley-Pierson | Sophomore |
3. | Trevor Sauerbrei | Wapsie Valley | Junior |
4. | Luke Oleson | Lawton-Bronson | Senior |
5. | Carson Butz | Moravia | Senior |
6. | Austin Huber | Alburnett | Senior |
7. | Mason Merfeld | Southeast Warren | Junior |
8. | Xavier Gallas | Remsens St Marys | Junior |
9. | Cade Nelson | Southeast Warren | Sophomore |
10. | Ryan Genereux | St. Albert | Senior |
| | | |
| CLASS 2A | | |
1. | Kaden Davis | West Marshall | Junior |
2. | Hunter Pesek | New Hampton | Senior |
3. | Jacob Blomgren | Van Meter | Junior |
4. | Ryan Anderson | Pocahantas Area | Senior |
5. | Jackson Kramer | West Lyon | Junior |
6. | Zach Pleggenkuhle | Van Meter | Junior |
7. | Parker Kiewiet | Dike-New Hartford | Senior |
8. | Mason Kunkle | Oelwein | Junior |
9. | Pete Espensen | West Branch | Senior |
10. | Tanner Lukavsky | West Branch | Senior |
| | | |
| CLASS 3A | | |
1. | Kaden Dewsy | Waverly Shell-Rock | Senior |
2. | Bennett Cosworth | Dubuque Whalert | Senior |
3. | Issac Boley | Dallas Center-Grimes | Senior |
4. | Spencer Kleen | Sargent Bluff-Luton | Senior |
5. | Payton Leonard | Waverly Shell-Rock | Senior |
6. | Christian Velasquez | Bishop Heelan | Senior |
7. | Tyler Miller | Oskaloosa | Senior |
8. | Trevor Quigley | Washington | Senior |
9. | Jordan Sedivec | Dallas Center-Grimes | Junior |
10. | Reece Meyer | Washington | Junior |
| | | |
| CLASS 4A | | |
1. | Nolan Frey | IC Liberty | Senior |
2. | Evan Martin | SEP | Senior |
3. | Brody Brecht | Ankeny | Junior |
4. | Joe Simpson | Clinton | Junior |
5. | Parker Shupe | Johnston | Senior |
6. | Cael Boyd | Ankeny | Junior |
7. | Jordan Wardlow | Lewis Central | Senior |
8. | Jalen Martinez | Waukee | Senior |
9. | Jose Lara | Pleasant Valley | Senior |
10. | Hank Himrich | Dowling | Senior |
Like this:
Like Loading...