Here are the players returning in Class 1A that made the IHSBCA All State Team in 2019
| 1A IHSBCA | 1st Team | |||
| P | Blaine Harpenau | Remsen St. Mary’s | Jr | |
| C | Skyler Waldschmitt | Remsen St. Mary’s | Sr | |
| 1B | Reed Stallman | Alburnett | Jr | |
| 2B | Bryce Hall | Southeast Warren | Sr | |
| 3B | Cole Cassady | Martensdale-St. Mary’s | Sr | |
| OF | Carson Elbert | Martensdale-St. Mary’s | Jr | |
| UT | Caleb Banowetz | Calamus-Wheatland | Sr | |
| UT | Cael Frost | Don Bosco | Jr | |
| UT | Cy Patterson | St. Albert, Council Bluffs | Jr | |
| 2nd Team | ||||
| P | Brody Wolf | HLV | Sr | |
| P | Tyler Tscherter | Gladbrook-Reinbeck | Sr | |
| P | Isaac Gavin | Martensdale-St. Mary’s | Sr | |
| C | Max Burt | Newman Catholic | Fr | |
| 3B | Spencer Schorg | Remsen St. Mary’s | Sr | |
| OF | Damon Schmid | Kingsley-Pierson | So | |
| OF | Lance Wright | St. Albert, Council Bluffs | Sr | |
| UT | Trevor Sauerbrei | Wapsie Valley | Jr |
