Here is a look at the Plate Appearances from the Class 3A State Qualifying teams from last year.
Listed by 2019 grade thus names in RED won’t be returning in 2020 lineups.
| Centerville | 2019 PA’s | |
| SO | Brady Kauzlarich | 130 |
| JR | Kayden Kauzlarich | 120 |
| JR | McCain Oden | 114 |
| SO | Myles Clawson | 110 |
| JR | Walker White | 108 |
| JR | Kolby Micetich | 107 |
| SO | Merrick Mathews | 99 |
| FR | Kade Mosley | 90 |
| SR | Kaleb Cochran | 72 |
| SO | Otis Williams | 60 |
| SO | Kellen Johnson | 5 |
| SO | Hunter Gottman | 4 |
| FR | Sawyer Wardlow | 2 |
| JR | Cade Lechtenberg | 1 |
| SO | Gage Ritz | 1 |
| SO | Mason Bauman | 1 |
| 8th | Griffin Weber | 0 |
| 2019 Total PA’s | 1024 | |
| 2020 Returning PA’s | 952 | |
| Percentage Returning | 92.96% | |
| Bishop Heelan | 2019 PA’s | |
| JR | Jared Sitzmann | 162 |
| SR | Mike Pithan | 158 |
| JR | Ben Dixon | 152 |
| JR | Trent Hope | 146 |
| JR | Brant Hogue | 143 |
| JR | Max Venne | 128 |
| JR | Christian Velasquez | 114 |
| SR | Collin Knapp | 107 |
| FR | Ian Gill | 78 |
| SR | Josh Meyer | 71 |
| JR | Camden Smith | 47 |
| JR | Smith Archer | 8 |
| JR | Henry Sealey | 5 |
| SR | TJ Chamberlain | 5 |
| JR | Ryan Dougherty | 4 |
| SO | Brett Sitzmann | 1 |
| FR | Kaleb Gengler | 0 |
| 2019 Total PA’s | 1329 | |
| 2020 Returning PA’s | 988 | |
| Percentage Returning | 74.34% | |
| ADM, Adel | 2019 PA’s | |
| JR | Chase Anderson | 121 |
| SR | Joe Finnegan | 104 |
| JR | Kaden Sutton | 103 |
| JR | Zach Fuller | 103 |
| SR | Seth Williamson | 95 |
| SR | Logan Crannell | 102 |
| SR | Spencer Collins | 95 |
| JR | Jaxson Millsap | 92 |
| SO | Tate Stine-Smith | 69 |
| SO | Ethan Juergens | 49 |
| SO | Cole Williamson | 28 |
| SR | Jake Larson | 16 |
| SR | Kolton Benz | 20 |
| SO | Grant Garton | 8 |
| JR | Max Weesner | 0 |
| SO | Jordan Green | 1 |
| 2019 Total PA’s | 1006 | |
| 2020 Returning PA’s | 574 | |
| Percentage Returning | 57.05% | |
| Central DeWitt | 2019 PA’s | |
| JR | Alex McAleer | 179 |
| SR | Devin Hurdle | 178 |
| SR | Garrett Finley | 169 |
| SR | Lucas Bixby | 164 |
| SR | Jacob Swanson | 139 |
| JR | Nolan Haack | 117 |
| JR | Tucker Kinney | 116 |
| JR | Luke Anderson | 102 |
| SO | Boomer Johnson | 89 |
| SO | Henry Bloom | 82 |
| SR | Drew Eden | 53 |
| JR | Ethan Pierce | 41 |
| SO | John McCohony | 7 |
| FR | Noah Thein | 7 |
| SO | Cody Penniston | 5 |
| FR | Tyler Herington | 3 |
| 8th | Tyson Dunne | 2 |
| JR | Jeff Fuller | 0 |
| SO | Ben Mason | 0 |
| SO | Kaiden Muhl | 0 |
| 2019 Total PA’s | 1453 | |
| 2020 Returning PA’s | 750 | |
| Percentage Returning | 51.61% | |
| Boone | 2019 PA’s | |
| SR | Brett Price | 133 |
| SR | Spencer Turner | 117 |
| SO | Morgan Smith | 122 |
| SO | Tegan Bock | 107 |
| SR | Jake Lewis | 117 |
| SR | Derek Rhinehart | 122 |
| JR | Dylan Bangs | 123 |
| SR | Brandon Rouse | 99 |
| JR | Matthew Mills | 59 |
| JR | Ryan Hulse | 45 |
| SO | Ben Craven | 25 |
| SO | Will Judge | 3 |
| JR | Nick Rose | 2 |
| JR | Ryan Ungs | 0 |
| SO | Cole Burge | 0 |
| SO | Parker Newcomb | 1 |
| 2019 Total PA’s | 1075 | |
| 2020 Returning PA’s | 487 | |
| Percentage Returning | 45.30% | |
| Davenport Assumption | 2019 PA’s | |
| SR | Nick Gottilla | 149 |
| JR | Seth Adrian | 143 |
| JR | Nate Schlichting | 131 |
| SR | Adam Metivier | 131 |
| SR | Jeremy McIntosh | 130 |
| SR | Jayson Willers | 127 |
| JR | Weiman Noah | 124 |
| SR | Brandon Schlichting | 115 |
| JR | Zach Wesolowski | 64 |
| JR | Tyler Kulhanek | 62 |
| JR | Alex Heckroth | 6 |
| SR | Tylen Gillette | 5 |
| SO | Joe Manternach | 3 |
| SR | Christopher Haack | 1 |
| JR | Zach Wemhoff | 1 |
| SR | Julien Broderson | 1 |
| FR | Jay Costello | 0 |
| SR | Adam Quested | 0 |
| JR | Vince Thomas | 0 |
| FR | J.J. Stratman | 0 |
| JR | Nick Burkhart | 0 |
| JR | Grant Simpson | 0 |
| 2019 Total PA’s | 1193 | |
| 2020 Returning PA’s | 534 | |
| Percentage Returning | 44.76% | |
| Marion | 2019 PA’s | |
| SO | Gage Franck | 148 |
| SR | Trevor Paulson | 146 |
| SR | Rick Atkins | 135 |
| SR | Austin Prier | 131 |
| SR | Mitch McCallister | 126 |
| JR | Brady Johnson | 116 |
| SO | Owen Puk | 98 |
| SR | Nick Cole | 92 |
| FR | Jaqson Tejada | 58 |
| SR | Andrew Klosterman | 41 |
| SR | Mark Horcher | 32 |
| JR | Dane Carstensen | 30 |
| SO | Lucas Unsen | 25 |
| SR | Garrett Hansen | 13 |
| FR | Cael Hodges | 4 |
| FR | Jake Trca | 3 |
| SR | Isaac Fairlee | 2 |
| 8th | Kaden Frommelt | 1 |
| SO | Garret Wagner | 1 |
| SO | Ryan Paulsen | 0 |
| 8th | Alex Mota | 0 |
| SO | Bryson Mossman | 0 |
| 2019 Total PA’s | 1202 | |
| 2020 Returning PA’s | 484 | |
| Percentage Returning | 40.26% | |
| Cedar Rapids Xavier | 2019 PA’s | |
| SR | Quinn Schulte | 171 |
| JR | Nick Banowetz | 155 |
| SR | Bryson Bastian | 152 |
| SR | Kyle Moeder | 151 |
| SR | Garrett Ries | 151 |
| SR | Nate Skala | 151 |
| SR | Patrick McGinn | 133 |
| SR | Isaac Ball | 132 |
| SR | Jaxson Konzen | 99 |
| SR | Derrick Skala | 55 |
| JR | Tyler Dupont | 27 |
| SR | Hunter Hartgrave | 19 |
| SR | Zach Frost | 12 |
| JR | Bryce Serovy | 7 |
| SR | Kyle Meaney | 5 |
| JR | Drew Dupont | 4 |
| JR | Bryant Finley | 3 |
| JR | Nicholas Fischer | 3 |
| JR | Ryan Barthelme | 2 |
| JR | Logan McDermott | 2 |
| JR | Ben Kisting | 1 |
| JR | Ryan Vondracek | 0 |
| SR | Braden Albert | 0 |
| JR | Kaiden Cuevas | 0 |
| JR | Matthew Tvedt | 0 |
| 2019 Total PA’s | 1435 | |
| 2020 Returning PA’s | 204 | |
| Percentage Returning | 14.21% |
